Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight Information > Daily Arrivals and Departures
















Flight NoAircraftSTAETAOriginPortGateStatusDate
FJ362 A332 05:20 Singapore Normal 20260602
FJ871 A333 05:35 San Francisco Normal 20260602
FJ811 A359 06:00 Los Angeles Normal 20260602
FJ252 7M8 06:05 Apia Normal 20260602
FJ212 7M8 06:15 Tonga Normal 20260602
FJ412 7M8 10:10 Auckland Normal 20260602
FJ216 B73H 11:30 Tonga Normal 20260602
FJ914 7M8 12:00 Sydney Normal 20260602
NZ952 B77W 12:55 Auckland Normal 20260602
FJ230 7M8 14:55 Tarawa Normal 20260602
QF101 B738 14:55 Sydney Normal 20260602
JQ119 A32N 15:05 Sydney Normal 20260602
VA175 7M8 15:05 Brisbane Normal 20260602
VA181 7M8 15:35 Sydney Normal 20260602
VA195 B73H 16:00 Melbourne Normal 20260602
FJ410 A333 17:10 Auckland Normal 20260602
FJ920 7M8 17:10 Brisbane Normal 20260602
FJ260 7M8 17:15 Port Vila Normal 20260602
FJ254 7M8 18:00 Apia Normal 20260602
PX084 B738 18:00 Port Moresby Normal 20260602
FJ910 A359 19:15 Sydney Normal 20260602
NZ954 A32Q 20:15 Auckland Normal 20260602
FJ934 7M8 20:20 Melbourne Normal 20260602
VA179 B73H 20:40 Brisbane Normal 20260602
FJ2006 A359 23:30 Hongkong Normal 20260602
FJ811 A359 06:00 Los Angeles Normal 20260603
FJ252 7M8 06:05 Apia Normal 20260603
FJ212 ATR 72 06:20 Tonga Normal 20260603
FJ392 A332 06:25 Hongkong Normal 20260603
NZ950 A32Q 09:45 Auckland Normal 20260603
FJ412 7M8 10:10 Auckland Normal 20260603
FJ914 7M8 12:00 Sydney Normal 20260603
FJ216 ATR 72 12:40 Tonga Normal 20260603
NZ952 B789 12:55 Auckland Normal 20260603
QF101 B738 14:55 Sydney Normal 20260603
VA175 7M8 15:05 Brisbane Normal 20260603
VA181 7M8 15:35 Sydney Normal 20260603
VA195 B73H 16:00 Melbourne Normal 20260603
FJ410 A333 17:10 Auckland Normal 20260603
FJ920 7M8 17:10 Brisbane Normal 20260603
FJ254 7M8 18:00 Apia Normal 20260603
FJ910 A359 19:15 Sydney Normal 20260603
FJ823 7M8 19:15 Honolulu Normal 20260603
FJ262 ATR 72 20:05 Port Vila Normal 20260603
FJ934 7M8 20:20 Melbourne Normal 20260603
FJ268 B73H 20:30 Honiara Normal 20260603


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure
















Flight NoAircraftSTDETDDestGateStatusDate
FJ217 B73H 07:30 Tonga Normal 20260602
FJ231 7M8 07:30 Tarawa Normal 20260602
FJ09/281 ATR-D 07:30 Funafuti Normal 20260602
FJ921 7M8 08:15 Brisbane Normal 20260602
FJ935 7M8 08:30 Melbourne Normal 20260602
FJ911 A359 09:00 Sydney Normal 20260602
FJ411 A333 09:30 Auckland Normal 20260602
NZ951 A32Q 10:55 Auckland Normal 20260602
FJ261 7M8 13:00 Port Vila Normal 20260602
FJ255 7M8 13:00 Apia Normal 20260602
NZ953 B77W 14:10 Auckland Normal 20260602
QF102 B738 15:55 Sydney Normal 20260602
VA176 7M8 16:05 Brisbane Normal 20260602
JQ120 A32N 16:20 Sydney Normal 20260602
VA182 7M8 16:35 Sydney Normal 20260602
VA196 B73H 16:55 Melbourne Normal 20260602
FJ915 7M8 19:00 Sydney Normal 20260602
FJ413 7M8 20:00 Auckland Normal 20260602
FJ890 A359 21:15 Dallas/Fort Worth Normal 20260602
NZ955 A32Q 21:25 Auckland Normal 20260602
VA180 B73H 21:35 Brisbane Normal 20260602
FJ810 A359 21:40 Los Angeles Normal 20260602
FJ213 ATR 72 22:00 Tonga Normal 20260602
FJ880 A332 22:00 Vancouver Normal 20260602
FJ253 7M8 22:15 Apia Normal 20260602
FJ822 7M8 23:50 Honolulu Normal 20260602
ON018 B733 23:50 Nauru Normal 20260602
FJ351 A332 23:55 Narita Normal 20260602
FJ217 ATR 72 07:30 Tonga Normal 20260603
FJ921 7M8 08:15 Brisbane Normal 20260603
FJ935 7M8 08:30 Melbourne Normal 20260603
PX085 B738 08:30 Port Moresby Normal 20260603
FJ911 A359 09:00 Sydney Normal 20260603
FJ411 A333 09:30 Auckland Normal 20260603
NZ951 A32Q 10:55 Auckland Normal 20260603
FJ255 7M8 13:00 Apia Normal 20260603
FJ269 B73H 13:20 Honiara Normal 20260603
NZ953 B789 14:10 Auckland Normal 20260603
FJ263 ATR 72 14:30 Port Vila Normal 20260603
QF102 B738 15:55 Sydney Normal 20260603
VA176 7M8 16:05 Brisbane Normal 20260603
VA182 7M8 16:35 Sydney Normal 20260603
VA196 B73H 16:55 Melbourne Normal 20260603
FJ915 7M8 19:00 Sydney Normal 20260603
FJ413 7M8 20:00 Auckland Normal 20260603
FJ810 A359 21:40 Los Angeles Normal 20260603
FJ213 ATR 72 22:00 Tonga Normal 20260603
FJ253 7M8 22:15 Apia Normal 20260603
FJ870 A333 22:15 San Francisco Normal 20260603
FJ363 A332 22:50 Singapore Normal 20260603
FJ393 A359 23:30 Hongkong Normal 20260603
Copyright © 2026. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap