Flight Information > Daily Arrivals and Departures

Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight NoAircraftSTAETAOriginPortGateStatusDate
VA175 B73H 15:10 Brisbane Normal 20250402
FJ460 7M8 16:25 Wellington Normal 20250402
FJ410 A332 16:55 Auckland Normal 20250402
FJ254 7M8 17:00 Apia Normal 20250402
FJ920 B73H 17:10 Brisbane Normal 20250402
FJ910 A359 18:55 Sydney Normal 20250402
FJ823 7M8 19:10 Honolulu Normal 20250402
FJ210 ATR 72 19:10 Tonga Normal 20250402
FJ934 7M8 19:50 Melbourne Normal 20250402
FJ262 ATR 72 20:05 Port Vila Normal 20250402
FJ350 A332 04:35 Narita Normal 20250403
FJ930 7M8 04:55 Melbourne Normal 20250403
FJ871 A333 05:10 San Francisco Normal 20250403
FJ891 A359 05:20 Dallas/Fort Worth Normal 20250403
FJ811 A359 05:45 Los Angeles Normal 20250403
FJ252 7M8 06:05 Apia Normal 20250403
FJ212 ATR 72 06:15 Tonga Normal 20250403
FJ412 B73H 10:10 Auckland Normal 20250403
FJ914 7M8 11:10 Sydney Normal 20250403
JQ121 A32Q 13:20 Melbourne Normal 20250403
QF101 B738 13:35 Sydney Normal 20250403
NZ952 B77W 13:40 Auckland Normal 20250403
VA181 B73H 14:35 Sydney Normal 20250403
FJ230 7M8 14:55 Tarawa Normal 20250403
VA175 7M8 15:10 Brisbane Normal 20250403
VA195 B73H 16:00 Melbourne Normal 20250403
FJ410 A333 16:55 Auckland Normal 20250403
FJ450 7M8 17:15 Christchurch Normal 20250403
FJ910 A359 18:55 Sydney Normal 20250403
FJ210 ATR 72 19:10 Tonga Normal 20250403
FJ934 7M8 19:50 Melbourne Normal 20250403
FJ262 ATR 72 20:05 Port Vila Normal 20250403
FJ960 7M8 20:15 Adelaide Normal 20250403
FJ268 7M8 20:30 Honiara Normal 20250403
ON017 B733 23:55 Nauru Normal 20250403


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure
Flight NoAircraftSTDETDDestGateStatusDate
VA176 B73H 16:05 Brisbane Normal 20250402
FJ915 7M8 18:00 Sydney Normal 20250402
FJ931 7M8 18:00 Melbourne Normal 20250402
FJ413 B73H 19:30 Auckland Normal 20250402
FJ810 A359 21:40 Los Angeles Normal 20250402
FJ213 ATR 72 22:00 Tonga Normal 20250402
FJ253 7M8 22:15 Apia Normal 20250402
FJ363 A332 22:50 Singapore Normal 20250402
FJ231 7M8 07:30 Tarawa Normal 20250403
FJ961 7M8 07:30 Adelaide Normal 20250403
FJ07/281 ATR-D 07:30 Funafuti Normal 20250403
FJ935 7M8 08:00 Melbourne Normal 20250403
FJ451 7M8 08:10 Christchurch Normal 20250403
FJ391 A332 08:20 Hongkong Normal 20250403
FJ911 A359 09:00 Sydney Normal 20250403
FJ411 A333 09:30 Auckland Normal 20250403
FJ269 B73H 13:20 Honiara Normal 20250403
FJ211 ATR 72 14:00 Tonga Normal 20250403
QF102 B738 14:25 Sydney Normal 20250403
FJ263 ATR 72 14:30 Port Vila Normal 20250403
JQ122 A32Q 14:35 Melbourne Normal 20250403
NZ953 B77W 14:55 Auckland Normal 20250403
VA182 B73H 15:35 Sydney Normal 20250403
VA176 7M8 16:05 Brisbane Normal 20250403
VA196 B73H 16:55 Melbourne Normal 20250403
FJ915 7M8 18:00 Sydney Normal 20250403
FJ923 7M8 20:30 Brisbane Normal 20250403
FJ890 A359 21:15 Dallas/Fort Worth Normal 20250403
FJ810 A359 21:40 Los Angeles Normal 20250403
FJ253 7M8 22:15 Apia Normal 20250403
FJ870 A332 22:15 San Francisco Normal 20250403
Copyright © 2024. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap