Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight Information > Daily Arrivals and Departures

















Flight NoAircraftSTAETAOriginPortGateStatusDate
FJ821 7M8 04:45 Honolulu Normal 20260615
FJ891 A359 05:20 Dallas/Fort Worth Normal 20260615
FJ881 A332 05:40 Vancouver Normal 20260615
FJ811 A359 06:00 Los Angeles Normal 20260615
FJ252 7M8 06:05 Apia Normal 20260615
FJ392 A333 06:25 Hongkong Normal 20260615
NZ950 A32Q 09:45 Auckland Normal 20260615
FJ412 7M8 10:10 Auckland Normal 20260615
FJ914 B73H 12:00 Sydney Normal 20260615
FJ216 ATR 72 12:40 Tonga Normal 20260615
NZ952 B789 12:55 Auckland Normal 20260615
JQ121 A32N 14:20 Melbourne Normal 20260615
QF101 B738 14:55 Sydney Normal 20260615
VA175 7M8 15:05 Brisbane Normal 20260615
VA181 7M8 15:35 Sydney Normal 20260615
FJ288 ATR 72 16:55 Funafuti Normal 20260615
FJ450 7M8 17:05 Christchurch Normal 20260615
FJ410 A333 17:10 Auckland Normal 20260615
FJ920 A332 17:30 Brisbane Normal 20260615
FJ980 7M8 17:55 Gold Coast Normal 20260615
FJ274 ATR 72 18:40 Vavau Normal 20260615
FJ970 7M8 18:50 Cairns Normal 20260615
FJ910 A359 19:15 Sydney Normal 20260615
FJ934 A359 19:50 Melbourne Normal 20260615
FJ460 7M8 20:00 Wellington Normal 20260615
FJ262 ATR 72 20:05 Port Vila Normal 20260615
FJ960 7M8 20:15 Adelaide Normal 20260615
ON017 B733 00:10 Nauru Normal 20260616
FJ362 A332 04:30 Singapore Normal 20260616
FJ871 A359 05:35 San Francisco Normal 20260616
FJ811 A359 06:00 Los Angeles Normal 20260616
FJ252 7M8 06:05 Apia Normal 20260616
FJ212 7M8 06:15 Tonga Normal 20260616
FJ412 7M8 10:10 Auckland Normal 20260616
FJ216 B73H 11:30 Tonga Normal 20260616
FJ914 7M8 12:00 Sydney Normal 20260616
NZ952 B77W 12:55 Auckland Normal 20260616
FJ230 7M8 14:55 Tarawa Normal 20260616
QF101 B738 14:55 Sydney Normal 20260616
VA175 7M8 15:05 Brisbane Normal 20260616
JQ119 A32N 15:05 Sydney Normal 20260616
VA195 B73H 16:00 Melbourne Normal 20260616
FJ410 A332 17:10 Auckland Normal 20260616
FJ920 7M8 17:10 Brisbane Normal 20260616
FJ260 7M8 17:15 Port Vila Normal 20260616
FJ254 7M8 18:00 Apia Normal 20260616
PX084 B738 18:00 Port Moresby Normal 20260616
FJ910 A359 19:15 Sydney Normal 20260616
NZ954 A32Q 20:15 Auckland Normal 20260616
FJ934 7M8 20:20 Melbourne Normal 20260616


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure
















Flight NoAircraftSTDETDDestGateStatusDate
FJ217 ATR 72 07:30 Tonga Normal 20260615
FJ961 7M8 07:30 Adelaide Normal 20260615
FJ451 7M8 08:00 Christchurch Normal 20260615
FJ921 A332 08:20 Brisbane Normal 20260615
PX087 B738 08:30 Port Moresby Normal 20260615
FJ935 A359 08:30 Melbourne Normal 20260615
FJ971 7M8 08:45 Cairns Normal 20260615
FJ911 A359 09:00 Sydney Normal 20260615
FJ981 7M8 09:15 Gold Coast Normal 20260615
FJ411 A333 09:30 Auckland Normal 20260615
NZ951 A32Q 10:55 Auckland Normal 20260615
FJ289 ATR 72 11:05 Funafuti Normal 20260615
FJ461 7M8 11:20 Wellington Normal 20260615
FJ275 ATR 72 13:25 Vavau Normal 20260615
NZ953 B789 14:10 Auckland Normal 20260615
FJ263 ATR 72 14:30 Port Vila Normal 20260615
JQ122 A32N 15:35 Melbourne Normal 20260615
QF102 B738 15:55 Sydney Normal 20260615
VA176 7M8 16:05 Brisbane Normal 20260615
VA182 7M8 16:35 Sydney Normal 20260615
FJ915 7M8 19:00 Sydney Normal 20260615
FJ413 7M8 20:00 Auckland Normal 20260615
FJ810 A359 21:40 Los Angeles Normal 20260615
FJ253 7M8 22:15 Apia Normal 20260615
FJ213 7M8 23:20 Tonga Normal 20260615
FJ393 A333 23:30 Hongkong Normal 20260615
FJ231 7M8 07:30 Tarawa Normal 20260616
FJ217 B73H 07:30 Tonga Normal 20260616
FJ921 7M8 08:15 Brisbane Normal 20260616
FJ935 7M8 08:30 Melbourne Normal 20260616
FJ911 A359 09:00 Sydney Normal 20260616
FJ411 A332 09:30 Auckland Normal 20260616
NZ951 A32Q 10:55 Auckland Normal 20260616
FJ261 7M8 13:00 Port Vila Normal 20260616
FJ255 7M8 13:00 Apia Normal 20260616
NZ953 B77W 14:10 Auckland Normal 20260616
QF102 B738 15:55 Sydney Normal 20260616
VA176 7M8 16:05 Brisbane Normal 20260616
JQ120 A32N 16:20 Sydney Normal 20260616
VA196 B73H 16:55 Melbourne Normal 20260616
FJ915 7M8 19:00 Sydney Normal 20260616
FJ413 7M8 20:00 Auckland Normal 20260616
NZ955 A32Q 21:25 Auckland Normal 20260616
FJ810 A359 21:40 Los Angeles Normal 20260616
FJ213 ATR 72 22:00 Tonga Normal 20260616
FJ880 A332 22:00 Vancouver Normal 20260616
FJ253 7M8 22:15 Apia Normal 20260616
FJ822 7M8 23:50 Honolulu Normal 20260616
ON018 B733 23:50 Nauru Normal 20260616
FJ351 A332 23:55 Narita Normal 20260616
Copyright © 2026. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap