Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight Information > Daily Arrivals and Departures










Flight NoAircraftSTAETAOriginPortGateStatusDate
FJ268 B73H 20:30 Honiara Normal 20260107
FJ350 A332 04:30 Narita Normal 20260108
FJ881 A332 05:15 Vancouver Normal 20260108
FJ891 A359 05:45 Dallas/Fort Worth Normal 20260108
FJ811 A359 05:45 Los Angeles Normal 20260108
FJ252 7M8 06:00 Apia Normal 20260108
FJ212 ATR 72 06:20 Tonga Normal 20260108
FJ412 7M8 10:10 Auckland Normal 20260108
FJ914 7M8 11:00 Sydney Normal 20260108
NZ952 B789 11:40 Auckland Normal 20260108
JQ121 A32N 12:55 Melbourne Normal 20260108
QF101 B738 13:45 Sydney Normal 20260108
VA181 7M8 13:45 Sydney Normal 20260108
VA175 7M8 15:10 Brisbane Normal 20260108
VA195 7M8 16:00 Melbourne Normal 20260108
FJ210 7M8 16:35 Tonga Normal 20260108
FJ410 A332 17:05 Auckland Normal 20260108
FJ450 B73H 17:15 Christchurch Normal 20260108
FJ920 A332 17:35 Brisbane Normal 20260108
FJ274 ATR 72 18:40 Vavau Normal 20260108
FJ970 7M8 18:55 Cairns Normal 20260108
FJ910 A359 19:05 Sydney Normal 20260108
FJ950 7M8 19:30 Canberra Normal 20260108
FJ934 A359 19:45 Melbourne Normal 20260108
FJ460 7M8 19:55 Wellington Normal 20260108
FJ960 7M8 20:05 Adelaide Normal 20260108
FJ262 ATR 72 20:05 Port Vila Normal 20260108
VA179 B73H 20:15 Brisbane Normal 20260108


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure











Flight NoAircraftSTDETDDestGateStatusDate
FJ810 A359 21:40 Los Angeles Normal 20260107
FJ213 ATR 72 22:00 Tonga Normal 20260107
FJ870 A359 22:00 San Francisco Normal 20260107
FJ253 7M8 22:15 Apia Normal 20260107
FJ363 A333 22:20 Singapore Normal 20260107
FJ393 A332 23:30 Hongkong Normal 20260107
FJ961 7M8 07:30 Adelaide Normal 20260108
"FJ09/281 " ATR-D 07:30 Funafuti Normal 20260108
FJ935 A359 08:00 Melbourne Normal 20260108
FJ451 B73H 08:00 Christchurch Normal 20260108
FJ921 A332 08:20 Brisbane Normal 20260108
FJ971 7M8 08:45 Cairns Normal 20260108
FJ911 A359 09:00 Sydney Normal 20260108
FJ951 7M8 09:15 Canberra Normal 20260108
FJ411 A332 09:25 Auckland Normal 20260108
FJ461 7M8 11:20 Wellington Normal 20260108
FJ211 7M8 12:30 Tonga Normal 20260108
NZ953 B789 12:55 Auckland Normal 20260108
FJ275 ATR 72 13:25 Vavau Normal 20260108
JQ122 A32N 14:10 Melbourne Normal 20260108
FJ263 ATR 72 14:30 Port Vila Normal 20260108
QF102 B738 14:35 Sydney Normal 20260108
VA182 7M8 14:40 Sydney Normal 20260108
VA178 7M8 16:05 Brisbane Normal 20260108
VA198 7M8 16:55 Melbourne Normal 20260108
FJ915 B73H 18:15 Sydney Normal 20260108
FJ413 7M8 20:00 Auckland Normal 20260108
VA180 B73H 21:10 Brisbane Normal 20260108
FJ890 A359 21:15 Dallas/Fort Worth Normal 20260108
FJ810 A359 21:40 Los Angeles Normal 20260108
FJ880 A332 22:00 Vancouver Normal 20260108
FJ253 7M8 22:15 Apia Normal 20260108
FJ213 7M8 23:20 Tonga Normal 20260108
FJ393 A332 23:30 Hongkong Normal 20260108
Copyright © 2025. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap