Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight Information > Daily Arrivals and Departures













Flight NoAircraftSTAETAOriginPortGateStatusDate
FJ811 A359 06:00 Los Angeles Normal 20260325
FJ252 7M8 06:00 Apia Normal 20260325
FJ212 ATR 72 06:20 Tonga Normal 20260325
FJ392 A332 06:30 Hongkong Normal 20260325
NZ950 A32N 08:30 Auckland Normal 20260325
FJ914 7M8 11:00 Sydney Normal 20260325
FJ216 ATR 72 12:40 Tonga Normal 20260325
VA175 7M8 15:10 Brisbane Normal 20260325
FJ254 7M8 17:00 Apia Normal 20260325
FJ410 A333 17:05 Auckland Normal 20260325
FJ920 7M8 17:05 Brisbane Normal 20260325
FJ910 A359 19:05 Sydney Normal 20260325
FJ823 7M8 19:15 Honolulu Normal 20260325
FJ934 7M8 19:45 Melbourne Normal 20260325
FJ262 ATR 72 20:05 Port Vila Normal 20260325
FJ268 B73H 20:30 Honiara Normal 20260325
FJ350 A332 04:30 Narita Normal 20260326
FJ881 A332 05:15 Vancouver Normal 20260326
FJ891 A359 05:45 Dallas/Fort Worth Normal 20260326
FJ252 7M8 06:00 Apia Normal 20260326
FJ811 A359 06:00 Los Angeles Normal 20260326
FJ212 ATR 72 06:20 Tonga Normal 20260326
FJ412 7M8 10:10 Auckland Normal 20260326
FJ914 7M8 11:00 Sydney Normal 20260326
NZ952 B789 11:40 Auckland Normal 20260326
FJ216 ATR 72 12:40 Tonga Normal 20260326
JQ121 A32N 12:55 Melbourne Normal 20260326
VA175 7M8 15:10 Brisbane Normal 20260326
FJ210 7M8 16:35 Tonga Normal 20260326
FJ410 A333 17:05 Auckland Normal 20260326
FJ450 7M8 17:15 Christchurch Normal 20260326
FJ920 A332 17:35 Brisbane Normal 20260326
FJ970 7M8 18:55 Cairns Normal 20260326
FJ910 A359 19:05 Sydney Normal 20260326
FJ950 7M8 19:30 Canberra Normal 20260326
FJ934 A359 19:45 Melbourne Normal 20260326
FJ460 7M8 19:55 Wellington Normal 20260326
FJ960 7M8 20:05 Adelaide Normal 20260326
FJ262 ATR 72 20:05 Port Vila Normal 20260326


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure













Flight NoAircraftSTDETDDestGateStatusDate
FJ217 ATR 72 07:30 Tonga Normal 20260325
FJ935 7M8 08:00 Melbourne Normal 20260325
FJ921 7M8 08:15 Brisbane Normal 20260325
PX085 B738 08:30 Port Moresby Normal 20260325
FJ911 A359 09:00 Sydney Normal 20260325
FJ411 A333 09:25 Auckland Normal 20260325
NZ951 A32N 09:40 Auckland Normal 20260325
FJ255 7M8 12:05 Apia Normal 20260325
FJ269 B73H 13:20 Honiara Normal 20260325
FJ263 ATR 72 14:30 Port Vila Normal 20260325
VA178 7M8 16:05 Brisbane Normal 20260325
FJ915 7M8 18:15 Sydney Normal 20260325
FJ413 7M8 20:00 Auckland Normal 20260325
FJ810 A359 21:40 Los Angeles Normal 20260325
FJ213 ATR 72 22:00 Tonga Normal 20260325
FJ870 A359 22:00 San Francisco Normal 20260325
FJ253 7M8 22:15 Apia Normal 20260325
FJ363 A332 22:20 Singapore Normal 20260325
FJ961 7M8 07:30 Adelaide Normal 20260326
FJ217 ATR 72 07:30 Tonga Normal 20260326
FJ09/281 ATR-D 07:30 Funafuti Normal 20260326
FJ935 A359 08:00 Melbourne Normal 20260326
FJ451 7M8 08:00 Christchurch Normal 20260326
FJ921 A332 08:20 Brisbane Normal 20260326
FJ971 7M8 08:45 Cairns Normal 20260326
FJ911 A359 09:00 Sydney Normal 20260326
FJ951 7M8 09:15 Canberra Normal 20260326
FJ411 A333 09:25 Auckland Normal 20260326
FJ461 7M8 11:20 Wellington Normal 20260326
FJ211 7M8 12:30 Tonga Normal 20260326
NZ953 B789 12:55 Auckland Normal 20260326
JQ122 A32N 14:10 Melbourne Normal 20260326
FJ263 ATR 72 14:30 Port Vila Normal 20260326
VA178 7M8 16:05 Brisbane Normal 20260326
FJ915 7M8 18:15 Sydney Normal 20260326
FJ413 7M8 20:00 Auckland Normal 20260326
FJ890 A359 21:15 Dallas/Fort Worth Normal 20260326
FJ810 A359 21:40 Los Angeles Normal 20260326
FJ880 A332 22:00 Vancouver Normal 20260326
FJ253 7M8 22:15 Apia Normal 20260326
FJ213 7M8 23:20 Tonga Normal 20260326
FJ393 A332 23:30 Hongkong Normal 20260326
Copyright © 2026. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap