Flight Information > Daily Arrivals and Departures

Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight NoAircraftSTAETAOriginPortGateStatusDate
SB631 A32N 04:10 Papeete Normal 20250401
FJ871 A332 05:10 San Francisco Normal 20250401
FJ811 A359 05:45 Los Angeles Normal 20250401
FJ252 7M8 06:05 Apia Normal 20250401
FJ212 7M8 06:15 Tonga Normal 20250401
FJ392 A333 07:05 Hongkong Normal 20250401
FJ412 B73H 10:10 Auckland Normal 20250401
SB630 A32N 10:55 Noumea Normal 20250401
FJ914 7M8 11:15 Sydney Normal 20250401
NZ952 B77W 13:40 Auckland Normal 20250401
QF101 B738 14:35 Sydney Normal 20250401
JQ119 A32Q 15:05 Sydney Normal 20250401
VA175 7M8 15:10 Brisbane Normal 20250401
VA181 B73H 15:35 Sydney Normal 20250401
VA195 B73H 16:00 Melbourne Normal 20250401
FJ410 A332 16:55 Auckland Normal 20250401
FJ920 7M8 17:10 Brisbane Normal 20250401
FJ450 7M8 17:15 Christchurch Normal 20250401
PX084 B737 18:00 Port Moresby Normal 20250401
FJ970 7M8 18:35 Cairns Normal 20250401
FJ910 A359 18:55 Sydney Normal 20250401
FJ210 ATR 72 19:10 Tonga Normal 20250401
FJ950 7M8 19:25 Canberra Normal 20250401
FJ934 7M8 19:50 Melbourne Normal 20250401
FJ262 ATR 72 20:05 Port Vila Normal 20250401
FJ881 A359 05:30 Vancouver Normal 20250402
FJ811 A359 05:45 Los Angeles Normal 20250402
FJ252 7M8 06:05 Apia Normal 20250402
FJ212 ATR 72 06:20 Tonga Normal 20250402
FJ914 7M8 10:55 Sydney Normal 20250402
FJ412 7M8 11:10 Auckland Normal 20250402
SB630 A339 11:20 Noumea Normal 20250402
SB631 A32N 12:35 Papeete Normal 20250402
FJ274 ATR 72 13:15 Vavau Normal 20250402
NZ952 B789 13:40 Auckland Normal 20250402
QF101 B738 14:35 Sydney Normal 20250402
VA175 B73H 15:10 Brisbane Normal 20250402
VA181 B73H 15:35 Sydney Normal 20250402
FJ460 7M8 16:25 Wellington Normal 20250402
FJ410 A332 16:55 Auckland Normal 20250402
FJ920 B73H 17:10 Brisbane Normal 20250402
FJ254 7M8 18:00 Apia Normal 20250402
FJ910 A359 18:55 Sydney Normal 20250402
FJ823 7M8 19:10 Honolulu Normal 20250402
FJ210 ATR 72 19:10 Tonga Normal 20250402
FJ934 7M8 19:50 Melbourne Normal 20250402
FJ262 ATR 72 20:05 Port Vila Normal 20250402


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure
Flight NoAircraftSTDETDDestGateStatusDate
FJ2259 ATR 72 04:40 Pagopago Normal 20250401
SB631 A32N 05:15 Noumea Normal 20250401
FJ07/281 ATR 72 07:30 Funafuti Normal 20250401
FJ935 7M8 08:00 Melbourne Normal 20250401
FJ451 7M8 08:10 Christchurch Normal 20250401
FJ921 7M8 08:15 Brisbane Normal 20250401
FJ971 7M8 08:30 Cairns Normal 20250401
FJ911 A359 09:00 Sydney Normal 20250401
FJ951 7M8 09:15 Canberra Normal 20250401
FJ411 A332 09:30 Auckland Normal 20250401
SB630 A32N 11:50 Papeete Normal 20250401
FJ211 ATR 72 14:00 Tonga Normal 20250401
FJ263 ATR 72 14:30 Port Vila Normal 20250401
NZ953 B77W 14:55 Auckland Normal 20250401
QF102 B738 15:25 Sydney Normal 20250401
VA176 7M8 16:05 Brisbane Normal 20250401
JQ120 A32Q 16:25 Sydney Normal 20250401
VA182 B73H 16:35 Sydney Normal 20250401
VA196 B73H 16:55 Melbourne Normal 20250401
FJ915 7M8 18:00 Sydney Normal 20250401
FJ413 7M8 19:30 Auckland Normal 20250401
FJ890 A359 21:15 Dallas/Fort Worth Normal 20250401
FJ810 A359 21:40 Los Angeles Normal 20250401
FJ213 ATR 72 22:00 Tonga Normal 20250401
FJ253 7M8 22:15 Apia Normal 20250401
FJ870 A333 22:15 San Francisco Normal 20250401
FJ822 7M8 23:50 Honolulu Normal 20250401
FJ351 A332 23:55 Narita Normal 20250401
FJ461 7M8 07:45 Wellington Normal 20250402
FJ935 7M8 08:00 Melbourne Normal 20250402
FJ275 ATR 72 08:00 Vavau Normal 20250402
FJ921 B73H 08:15 Brisbane Normal 20250402
PX085 B737 08:30 Port Moresby Normal 20250402
FJ911 A359 09:00 Sydney Normal 20250402
FJ411 A332 09:30 Auckland Normal 20250402
SB630 A339 12:50 Papeete Normal 20250402
FJ255 7M8 12:55 Apia Normal 20250402
SB631 A32N 13:30 Noumea Normal 20250402
FJ211 ATR 72 14:00 Tonga Normal 20250402
FJ263 ATR 72 14:30 Port Vila Normal 20250402
NZ953 B789 14:55 Auckland Normal 20250402
QF102 B738 15:25 Sydney Normal 20250402
VA176 B73H 16:05 Brisbane Normal 20250402
VA182 B73H 16:35 Sydney Normal 20250402
FJ915 7M8 18:00 Sydney Normal 20250402
FJ931 7M8 18:00 Melbourne Normal 20250402
FJ413 B73H 19:30 Auckland Normal 20250402
FJ810 A359 21:40 Los Angeles Normal 20250402
FJ213 ATR 72 22:00 Tonga Normal 20250402
FJ253 7M8 22:15 Apia Normal 20250402
FJ363 A332 22:50 Singapore Normal 20250402
Copyright © 2024. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap