Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight Information > Daily Arrivals and Departures













Flight NoAircraftSTAETAOriginPortGateStatusDate
FJ410 A332 16:50 Auckland Normal 20251208
FJ288 ATR 72 16:55 Funafuti Normal 20251208
FJ450 7M8 17:15 Christchurch Normal 20251208
FJ920 A332 17:35 Brisbane Normal 20251208
FJ274 ATR 72 18:40 Vavau Normal 20251208
FJ970 B73H 18:55 Cairns Normal 20251208
FJ910 A359 19:05 Sydney Normal 20251208
FJ950 7M8 19:25 Canberra Normal 20251208
FJ934 A359 19:45 Melbourne Normal 20251208
FJ460 7M8 19:55 Wellington Normal 20251208
FJ960 7M8 20:05 Adelaide Normal 20251208
FJ262 ATR 72 20:05 Port Vila Normal 20251208
FJ362 A332 04:30 Singapore Normal 20251209
FJ871 A359 05:15 San Francisco Normal 20251209
FJ811 A359 05:45 Los Angeles Normal 20251209
FJ252 7M8 06:00 Apia Normal 20251209
FJ212 7M8 06:15 Tonga Normal 20251209
NZ950 A32Q 08:30 Auckland Normal 20251209
FJ412 7M8 10:10 Auckland Normal 20251209
FJ914 7M8 11:00 Sydney Normal 20251209
SB630 A32N 11:05 Noumea Normal 20251209
NZ952 B789 11:40 Auckland Normal 20251209
FJ216 ATR 72 12:40 Tonga Normal 20251209
QF101 B738 13:45 Sydney Normal 20251209
VA181 7M8 13:45 Sydney Normal 20251209
JQ119 A32Q 14:55 Sydney Normal 20251209
FJ230 B73H 14:55 Tarawa Normal 20251209
VA175 7M8 15:10 Brisbane Normal 20251209
VA195 B73H 16:00 Melbourne Normal 20251209
FJ254 7M8 17:00 Apia Normal 20251209
FJ410 A332 17:05 Auckland Normal 20251209
FJ260 7M8 17:10 Port Vila Normal 20251209
FJ920 7M8 17:15 Brisbane Normal 20251209
PX084 B738 18:00 Port Moresby Normal 20251209
FJ418 7M8 18:50 Auckland Normal 20251209
FJ910 A359 19:05 Sydney Normal 20251209
FJ934 7M8 19:45 Melbourne Normal 20251209
VA179 B73H 20:15 Brisbane Normal 20251209


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure










Flight NoAircraftSTDETDDestGateStatusDate
FJ915 7M8 18:00 Sydney Normal 20251208
FJ413 7M8 19:30 Auckland Normal 20251208
FJ810 A359 21:40 Los Angeles Normal 20251208
FJ253 7M8 22:15 Apia Normal 20251208
FJ213 7M8 23:20 Tonga Normal 20251208
FJ393 A332 23:30 Hongkong Normal 20251208
FJ231 B73H 07:30 Tarawa Normal 20251209
FJ217 ATR 72 07:30 Tonga Normal 20251209
FJ935 7M8 08:00 Melbourne Normal 20251209
FJ921 7M8 08:15 Brisbane Normal 20251209
FJ911 A359 09:00 Sydney Normal 20251209
FJ411 A332 09:25 Auckland Normal 20251209
NZ951 A32Q 09:40 Auckland Normal 20251209
FJ419 7M8 11:30 Auckland Normal 20251209
SB630 A32N 12:05 Papeete Normal 20251209
FJ255 7M8 12:05 Apia Normal 20251209
FJ261 7M8 12:55 Port Vila Normal 20251209
NZ953 B789 12:55 Auckland Normal 20251209
VA182 7M8 14:40 Sydney Normal 20251209
QF102 B738 14:45 Sydney Normal 20251209
VA178 7M8 16:05 Brisbane Normal 20251209
JQ120 A32Q 16:10 Sydney Normal 20251209
VA198 B73H 16:55 Melbourne Normal 20251209
FJ915 7M8 18:00 Sydney Normal 20251209
FJ413 7M8 19:30 Auckland Normal 20251209
VA180 B73H 21:10 Brisbane Normal 20251209
FJ890 A359 21:15 Dallas/Fort Worth Normal 20251209
FJ810 A359 21:40 Los Angeles Normal 20251209
FJ213 7M8 22:00 Tonga Normal 20251209
FJ880 A332 22:00 Vancouver Normal 20251209
FJ253 7M8 22:15 Apia Normal 20251209
FJ822 7M8 23:50 Honolulu Normal 20251209
FJ351 A332 23:55 Narita Normal 20251209
Copyright © 2024. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap