Flight Information > Daily Arrivals and Departures

Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight NoAircraftSTAETAOriginPortGateStatusDate
VA175 7M8 15:10 Brisbane Normal 20251029
FJ410 A333 16:50 Auckland Normal 20251029
FJ254 B73H 17:00 Apia Normal 20251029
FJ920 7M8 17:10 Brisbane Normal 20251029
FJ274 ATR 72 18:40 Vavau Normal 20251029
FJ910 A359 18:55 Sydney Normal 20251029
FJ823 7M8 19:10 Honolulu Normal 20251029
FJ262 ATR 72 20:05 Port Vila Normal 20251029
FJ934 7M8 20:20 Melbourne Normal 20251029
FJ268 7M8 20:30 Honiara Normal 20251029
FJ350 A332 04:35 Narita Normal 20251030
FJ891 A359 05:00 Dallas/Fort Worth Normal 20251030
FJ881 A332 05:00 Vancouver Normal 20251030
FJ811 A359 05:45 Los Angeles Normal 20251030
FJ252 7M8 06:05 Apia Normal 20251030
FJ212 ATR 72 06:20 Tonga Normal 20251030
FJ412 7M8 10:10 Auckland Normal 20251030
FJ914 7M8 10:55 Sydney Normal 20251030
NZ952 B789 11:40 Auckland Normal 20251030
JQ121 A32Q 12:55 Melbourne Normal 20251030
QF101 B738 13:45 Sydney Normal 20251030
VA181 7M8 13:45 Sydney Normal 20251030
VA175 7M8 15:10 Brisbane Normal 20251030
VA195 7M8 16:00 Melbourne Normal 20251030
FJ920 A332 16:50 Brisbane Normal 20251030
FJ410 A332 16:50 Auckland Normal 20251030
FJ210 7M8 17:00 Tonga Normal 20251030
FJ450 B73H 17:05 Christchurch Normal 20251030
FJ274 ATR 72 18:40 Vavau Normal 20251030
FJ970 7M8 18:50 Cairns Normal 20251030
FJ910 A359 18:55 Sydney Normal 20251030
FJ934 A359 19:50 Melbourne Normal 20251030
FJ262 ATR 72 20:05 Port Vila Normal 20251030
FJ460 7M8 20:10 Wellington Normal 20251030
FJ960 7M8 20:15 Adelaide Normal 20251030


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure
Flight NoAircraftSTDETDDestGateStatusDate
FJ263 ATR 72 14:30 Port Vila Normal 20251029
VA182 7M8 14:40 Sydney Normal 20251029
QF102 B738 14:45 Sydney Normal 20251029
VA178 7M8 16:05 Brisbane Normal 20251029
FJ915 7M8 18:00 Sydney Normal 20251029
FJ413 7M8 19:30 Auckland Normal 20251029
FJ810 A359 21:40 Los Angeles Normal 20251029
FJ213 ATR 72 22:00 Tonga Normal 20251029
FJ253 7M8 22:15 Apia Normal 20251029
FJ870 A359 22:15 San Francisco Normal 20251029
FJ363 A332 22:30 Singapore Normal 20251029
FJ961 7M8 07:30 Adelaide Normal 20251030
FJ451 B73H 08:00 Christchurch Normal 20251030
FJ921 A332 08:15 Brisbane Normal 20251030
FJ935 A359 08:30 Melbourne Normal 20251030
FJ971 7M8 08:45 Cairns Normal 20251030
FJ911 A359 09:00 Sydney Normal 20251030
FJ411 A332 09:25 Auckland Normal 20251030
FJ461 7M8 11:20 Wellington Normal 20251030
NZ953 B789 12:55 Auckland Normal 20251030
FJ211 7M8 13:00 Tonga Normal 20251030
FJ275 ATR 72 13:25 Vavau Normal 20251030
JQ122 A32Q 14:10 Melbourne Normal 20251030
FJ263 ATR 72 14:30 Port Vila Normal 20251030
VA182 7M8 14:40 Sydney Normal 20251030
QF102 B738 14:45 Sydney Normal 20251030
VA178 7M8 16:05 Brisbane Normal 20251030
VA198 7M8 16:55 Melbourne Normal 20251030
FJ915 7M8 18:00 Sydney Normal 20251030
FJ413 7M8 19:30 Auckland Normal 20251030
FJ923 7M8 20:30 Brisbane Normal 20251030
FJ890 A359 21:15 Dallas/Fort Worth Normal 20251030
FJ810 A359 21:40 Los Angeles Normal 20251030
FJ253 7M8 22:15 Apia Normal 20251030
FJ213 7M8 23:20 Tonga Normal 20251030
FJ393 A332 23:30 Hongkong Normal 20251030
Copyright © 2024. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap